| 
 We offer PUF plugs (PUF filters) for environmental air sampling with follow-up trace analysis.
  
 Used density: 22,5 - 25,5 kg/m3, white (uncolored) batch without addition of milled calcite (in according to US EPA methodology TO-13).
  
 We offer standard sizes of PUF plugs as well as custom size.
  
 Standard sizes of PUF plugs are:
 
  
  
   | Diameter | Lenght | Application |  
   | 156 mm | 50 mm |   Gravikon sampler |  
   | 150 mm | 15 mm |   Passive air sampling |  
   | 110 mm | 50 mm |   Digitel DH-77 sampler  (usually 2 pcs in tandem) |  
   | 65 mm | 80 mm |   Thermo Scientific GPS-1 sampler or   Digitel DH-77 sampler equip with automatic PUF filters changer       |  
   | 55 mm |   100 resp. 50 mm   |   Leckel MVS-6 sampler  (1 resp. 2 pcs in tandem) |  
   | 50 mm | 100 mm |   ESM Andersen FH-95 sampler |  
   |   45 resp. 44 mm   | 100 mm |   Leckel MVS-6 sampler used with glass cartridge |  
   | 28 mm | 80 mm |   Partisol sampler, model 2000 (Rupprecht & Patashnick) |  
   | 25 mm | 100 mm |   VAPS sampler (URG) |  
   | 15 mm | 10 mm |   ballast filter for sampling the work environment |  
   
 
 
	 |